Price List
| Part Number | Ratio | Voltage Ratio | Price | Lead Time |
|---|---|---|---|---|
| 467-069-120 | 0.58:1 | 69:120 | $389.01 | 7–9 weeks |
| 467-120-120 | 1:1 | 120:120 | $389.01 | 7–9 weeks |
| 467-120-220 | 1.83:1 | 120:220 | $389.01 | 7–9 weeks |
| 467-208-120 | 1.73:1 | 208:120 | $389.01 | 7–9 weeks |
| 467-208-208 | 1:1 | 208:208 | $389.01 | 7–9 weeks |
| 467-240-120 | 2:1 | 240:120 | $389.01 | 7–9 weeks |
| 467-277-120 | 2.31:1 | 277:120 | $389.01 | 7–9 weeks |
| 467-288-120 | 2.4:1 | 288:120 | $389.01 | 7–9 weeks |
| 467-300-120 | 2.5:1 | 300:120 | $389.01 | 7–9 weeks |
| 467-346-120 | 3.16:1 | 346:120 | $389.01 | 7–9 weeks |
| 467-360-120 | 3:1 | 360:120 | $411.96 | 7–9 weeks |
| 467-380-120 | 3.16:1 | 380:120 | $411.96 | 7–9 weeks |
| 467-416-120 | 3.46:1 | 416:120 | $472.09 | 7–9 weeks |
| 467-440-220 | 2:1 | 440:220 | $472.09 | 7–9 weeks |
| 467-480-120 | 4:1 | 480:120 | $389.01 | 7–9 weeks |
| 467-480-480 | 1:1 | 480:480 | $422.10 | 7–9 weeks |
| 467-600-120 | 5:1 | 600:120 | $389.01 | 7–9 weeks |
| 467-690-120 | 5.75:1 | 690:120 | $389.01 | 7–9 weeks |
| 467-720-120 | 6:1 | 720:120 | $389.01 | 7–9 weeks |
Potential Transformer Model 467
Potential Transformers are encased in a thermoplastic case with the core and windings encapsulated in resin. Designed for line to line operation but may also be used in a line to neutral or line to ground configuration at 58% of rated voltage. All transformers with rated voltages 346V and below are ANSI C57.13 Group 1. All transformers rated 480V and 600V are Group 2.
| Frequency | 60 Hz |
|---|---|
| Secondary Voltage | 120 VAC |
| Insulation Level | 600V, 10kV BIL Full Wave |
| Accuracy Class | ±1% at all burdens up to 5VA at 1.0 and 0.95 P.F. |
| Thermal Rating | 40 VA @ 30°C, 27 VA @ 55°C |
| Standards | ANSI C57.13 |
- Terminals are No. 6-32 binding head screws and cup washer.
- Recommend using a 0.40 Amp fuse in the secondary to protect the transformer.
- 480V and 600V rated units are ANSI C57.13 Group 2; all others are Group 1.