Price List
| Part Number | Ratio | Voltage Ratio | Price | Lead Time |
|---|---|---|---|---|
| 460-069-110 | 0.63:1 | 69:110 | $486.31 | 7–9 weeks |
| 460-069-120 | 0.58:1 | 69:120 | $421.08 | 7–9 weeks |
| 460-120-110 | 1.09:1 | 120:110 | $486.31 | 7–9 weeks |
| 460-120-120 | 1:1 | 120:120 | $421.08 | 7–9 weeks |
| 460-208-110 | 1.89:1 | 208:110 | $486.31 | 7–9 weeks |
| 460-208-120 | 1.73:1 | 208:120 | $421.08 | 7–9 weeks |
| 460-208-208 | 1:1 | 208:208 | $421.08 | 7–9 weeks |
| 460-220-120 | 1.83:1 | 220:120 | $421.08 | 7–9 weeks |
| 460-240-110 | 2.18:1 | 240:110 | $486.31 | 7–9 weeks |
| 460-240-120 | 2:1 | 240:120 | $421.08 | 7–9 weeks |
| 460-240-240 | 1:1 | 240:240 | $421.08 | 7–9 weeks |
| 460-277-110 | 2.52:1 | 277:110 | $486.31 | 7–9 weeks |
| 460-277-120 | 2.31:1 | 277:120 | $421.08 | 7–9 weeks |
| 460-280-120 | 2.33:1 | 280:120 | $421.08 | 7–9 weeks |
| 460-288-110 | 2.62:1 | 288:110 | $486.31 | 7–9 weeks |
| 460-288-120 | 2.4:1 | 288:120 | $421.08 | 7–9 weeks |
| 460-300-110 | 2.73:1 | 300:110 | $509.10 | 7–9 weeks |
| 460-300-120 | 2.5:1 | 300:120 | $443.86 | 7–9 weeks |
| 460-346-110 | 3.15:1 | 346:110 | $509.10 | 7–9 weeks |
| 460-346-120 | 2.88:1 | 346:120 | $443.86 | 7–9 weeks |
| 460-346-346 | 1:1 | 346:346 | $443.86 | 7–9 weeks |
| 460-360-120 | 3:1 | 360:120 | $459.70 | 7–9 weeks |
| 460-380-120 | 3.16:1 | 380:120 | $459.70 | 7–9 weeks |
| 460-400-120 | 3.33:1 | 400:120 | $459.70 | 7–9 weeks |
| 460-415-120 | 3.45:1 | 415:120 | $459.70 | 7–9 weeks |
| 460-440-110 | 4:1 | 440:110 | $524.94 | 7–9 weeks |
| 460-440-120 | 3.66:1 | 440:120 | $459.70 | 7–9 weeks |
| 460-480-110 | 4.36:1 | 480:110 | $509.10 | 7–9 weeks |
| 460-480-120 | 4:1 | 480:120 | $443.86 | 7–9 weeks |
| 460-480-150 | 3.2:1 | 480:150 | $601.11 | 7–9 weeks |
| 460-480-240 | 2:1 | 480:240 | $596.75 | 7–9 weeks |
| 460-480-480 | 1:1 | 480:480 | $485.64 | 7–9 weeks |
| 460-600-110 | 5.45:1 | 600:110 | $508.85 | 7–9 weeks |
| 460-600-120 | 5:1 | 600:120 | $443.61 | 7–9 weeks |
| 460-600-600 | 1:1 | 600:600 | $546.60 | 7–9 weeks |
| 460-690-110 | 6.27:1 | 690:110 | $508.85 | 7–9 weeks |
| 460-690-120 | 5.75:1 | 690:120 | $443.61 | 7–9 weeks |
| 460-720-120 | 6:1 | 720:120 | $443.61 | 7–9 weeks |
Potential Transformer Model 460
Potential Transformers are encased in a thermoplastic case with the core and windings encapsulated in resin. Designed for line to line operation but may also be used in a line to neutral or line to ground configuration at 58% of rated voltage. All transformers with rated voltages 346V and below are ANSI C57.13 Group 1. All transformers rated 480V and 600V are Group 2.
| Frequency | 50/60 Hz |
|---|---|
| Secondary Voltage | 120 VAC or 240 VAC |
| Insulation Level | 600V, 10kV BIL Full Wave |
| Accuracy Class | 0.6W, 1.2X @ 60Hz / 0.5 @ 10VA, 1.0 @ 20VA @ 50Hz |
| Thermal Rating (60Hz) | 150 VA @ 30°C, 100 VA @ 55°C |
| Thermal Rating (50Hz) | 125 VA @ 30°C |
| Standards | ANSI C57.13 |
- Terminals are No. 10-32 brass studs with flat washer, lock washer and nut.
- Recommend using a 1.6 Amp fuse in the 120V secondary to protect the transformer.
- Recommend using a 0.75 Amp fuse in the 240V secondary to protect the transformer.
- 480V and 600V rated units are ANSI C57.13 Group 2; all others are Group 1.