Price List
| Part Number | Ratio | Voltage Ratio | Price | Lead Time |
|---|---|---|---|---|
| 450-069-120 | 0.58:1 | 69:120 | $868.69 | 7–9 weeks |
| 450-120-120 | 1:1 | 120:120 | $868.69 | 7–9 weeks |
| 450-208-120 | 1.73:1 | 208:120 | $868.69 | 7–9 weeks |
| 450-240-120 | 2:1 | 240:120 | $868.69 | 7–9 weeks |
| 450-277-120 | 2.30:1 | 277:120 | $868.69 | 7–9 weeks |
| 450-288-120 | 2.4:1 | 288:120 | $868.69 | 7–9 weeks |
| 450-300-120 | 2.5:1 | 300:120 | $868.69 | 7–9 weeks |
| 450-346-120 | 2.88:1 | 346:120 | $868.69 | 7–9 weeks |
| 450-480-120 | 4:1 | 480:120 | $868.69 | 7–9 weeks |
| 450-600-120 | 5:1 | 600:120 | $868.69 | 7–9 weeks |
Potential Transformer Model 450
ANSI C57.13. Thermoplastic case, resin-encapsulated.