Made in
the USA
Accredited
ISO 9001 Certified

← Back to LV PT's

Price List

Part Number Ratio Voltage Ratio Price Lead Time
3VTL460-120-120 1:1 120:120 $1,104.26 7–9 weeks
3VTL460-208-120 1.73:1 208:120 $1,104.26 7–9 weeks
3VTL460-240-120 2:1 240:120 $1,104.26 7–9 weeks
3VTL460-277-120 2.30:1 277:120 $1,104.26 7–9 weeks
3VTL460-288-120 2.4:1 288:120 $1,104.26 7–9 weeks
3VTL460-346-120 2.88:1 346:120 $1,126.32 7–9 weeks
3VTL460-380-120 3.16:1 380:120 $1,126.32 7–9 weeks
3VTL460-380-380 1:1 380:380 $1,290.71 7–9 weeks
3VTL460-400-120 3.33:1 400:120 $1,126.32 7–9 weeks
3VTL460-416-120 3.46:1 416:120 $1,126.32 7–9 weeks
3VTL460-480-120 4:1 480:120 $1,126.32 7–9 weeks
3VTL460-480-208 2.30:1 480:208 $1,126.32 7–9 weeks
3VTL460-480-277 1.73:1 480:277 $1,126.32 7–9 weeks
3VTL460-480-480 1:1 480:480 $1,126.32 7–9 weeks
3VTL460-575-120 4.79:1 575:120 $1,126.32 7–9 weeks
3VTL460-600-120 5:1 600:120 $1,126.32 7–9 weeks
3VTL460-600-240 2.5:1 600:240 $1,126.32 7–9 weeks
3VTL460-120-480 0.25:1 120:480 $1,126.32 7–9 weeks
3VTL460-197-480 0.41:1 197:480 $1,126.32 7–9 weeks
3VTL460-189-480 0.39:1 189:480 $1,126.32 7–9 weeks
3VTL460-178-480 0.37:1 178:480 $1,126.32 7–9 weeks
3VTN460-069-120 0.57:1 69:120 $1,324.81 7–9 weeks
3VTN460-069-120F 0.57:1 69:120F $1,402.90 7–9 weeks
3VTN460-069-120FF 0.57:1 69:120FF $1,440.81 7–9 weeks
3VTN460-120-120 1:1 120:120 $1,324.81 7–9 weeks
3VTN460-120-120F 1:1 120:120F $1,402.90 7–9 weeks
3VTN460-120-120FF 1:1 120:120FF $1,440.81 7–9 weeks
3VTN460-240-120 2:1 240:120 $1,324.81 7–9 weeks
3VTN460-240-120F 2:1 240:120F $1,402.90 7–9 weeks
3VTN460-240-120FF 2:1 240:120FF $1,440.81 7–9 weeks
3VTN460-277-120 2.31:1 277:120 $1,324.81 7–9 weeks
3VTN460-277-120F 2.31:1 277:120F $1,402.90 7–9 weeks
3VTN460-277-120FF 2.31:1 277:120FF $1,440.81 7–9 weeks
3VTN460-300-120 2.5:1 300:120 $1,324.81 7–9 weeks
3VTN460-300-120F 2.5:1 300:120F $1,402.90 7–9 weeks
3VTN460-300-120FF 2.5:1 300:120FF $1,440.81 7–9 weeks
3VTN460-346-120 2.88:1 346:120 $1,324.81 7–9 weeks
3VTN460-346-120F 2.88:1 346:120F $1,402.90 7–9 weeks
3VTN460-346-120FF 2.88:1 346:120FF $1,440.81 7–9 weeks
3VTN460-480-120 4:1 480:120 $1,324.81 7–9 weeks
3VTN460-480-120F 4:1 480:120F $1,402.90 7–9 weeks
3VTN460-480-120FF 4:1 480:120FF $1,440.81 7–9 weeks

Potential Transformer Model 3VTL460 3 Phase

Potential Transformers are encased in a thermoplastic case with the core and windings encapsulated in resin. Designed for line to line operation but may also be used in a line to neutral or line to ground configuration at 58% of rated voltage. All transformers with rated voltages 346V and below are ANSI C57.13 Group 1. All transformers rated 480V and 600V are Group 2. The assembly consists of three separate transformers with all terminals accessible.

Frequency50/60 Hz
Secondary Voltage120 VAC (Line-to-Line)
Insulation Level600V, 10kV BIL Full Wave
Accuracy Class (60Hz)0.6W, 1.2X per phase
Accuracy Class (50Hz)0.5 @ 10VA, 1.0 @ 20VA per phase
Thermal Rating (60Hz)150 VA @ 30°C, 100 VA @ 55°C
Thermal Rating (50Hz)125 VA @ 30°C, 75 VA @ 55°C
StandardsANSI C57.13
  • Assembly consists of three separate transformers with all terminals accessible.
  • Terminals are No. 8-32 screws into ½" deep brass inserts with lock washer and flat washers.
  • 480V and 600V rated units are ANSI C57.13 Group 2; all others are Group 1.