Made in
the USA
Accredited
ISO 9001 Certified

← Back to LV CT's

Price List

Part Number Ratio Price Lead Time
CV19***-600 60A:1V $176.35 6–8 weeks
CV19***-750 75A:1V $176.35 6–8 weeks
CV19***-101 100A:1V $176.35 6–8 weeks
CV19***-121 120A:1V $176.35 6–8 weeks
CV19***-151 150A:1V $176.35 6–8 weeks
CV19***-201 200A:1V $176.35 6–8 weeks
CV19***-251 250A:1V $179.80 6–8 weeks
CV19***-301 300A:1V $179.80 6–8 weeks
CV19***-401 400A:1V $179.80 6–8 weeks
CV19***-501 500A:1V $213.89 6–8 weeks
CV19***-601 600A:1V $216.45 6–8 weeks
CV19***-751 750A:1V $216.45 6–8 weeks
CV19***-801 800A:1V $216.45 6–8 weeks
CV19***-102 1000A:1V $224.54 6–8 weeks
CV19***-122 1200A:1V $224.54 6–8 weeks

Voltage Signal Output Model CV19 (4.25" dia.)

Voltage Signal Output Current Transformers designed to provide a 0–1.0 Vac output signal proportional to current input. Large window for high-current applications. 600V, 10 kV BIL Full Wave, UL Recognized.

Ratio50:1V to 4000:1V
Window Size4.25" Diameter
ApplicationVoltage Signal Output for Energy Management Systems
Frequency50–400 Hz
Insulation Level600V, 10kV BIL Full Wave
StandardsUL Recognized
WeightApprox. 3 lbs.
  • Provides 0–1.0 Vac output signal proportional to primary current.
  • Other secondary voltages available on request.
  • Mounting Bracket Kits for CV19SHT sold separately (P/N 1121A00022).