Made in
the USA
Accredited
ISO 9001 Certified

← Back to LV CT's

Price List

Part Number Ratio Price Lead Time
CV126-401 400A:1V $381.12 6–8 weeks
CV126-501 500A:1V $381.12 6–8 weeks
CV126-601 600A:1V $381.12 6–8 weeks
CV126-751 750A:1V $381.12 6–8 weeks
CV126-801 800A:1V $381.12 6–8 weeks
CV126-102 1000A:1V $389.22 6–8 weeks
CV126-122 1200A:1V $389.22 6–8 weeks
CV126-152 1500A:1V $406.26 6–8 weeks
CV126-162 1600A:1V $406.26 6–8 weeks
CV126-202 2000A:1V $406.26 6–8 weeks
CV126-252 2500A:1V $426.96 6–8 weeks
CV126-302 3000A:1V $434.04 6–8 weeks
CV126-402 4000A:1V $443.18 6–8 weeks

Voltage Signal Output Model CV126 (8.25" dia.)

Voltage Signal Output Current Transformers designed to provide a 0–1.0 Vac output signal proportional to current input. Largest window in the CV series for very high-current bus applications. 600V, 10 kV BIL Full Wave, UL Recognized.

Ratio50:1V to 4000:1V
Window Size8.25" Diameter
ApplicationVoltage Signal Output for Energy Management Systems
Frequency50–400 Hz
Insulation Level600V, 10kV BIL Full Wave
StandardsUL Recognized
WeightApprox. 3.5 lbs.
  • Provides 0–1.0 Vac output signal proportional to primary current.
  • Other secondary voltages available on request.
  • Mounting Bracket Kits sold separately (P/N 1121A00018 CR/CL).