Price List
| Part Number | Ratio | Price | Lead Time |
|---|---|---|---|
| 608-501 | 500:5 | Contact Us | Contact Us |
| 608-601 | 600:5 | Contact Us | Contact Us |
| 608-801 | 800:5 | Contact Us | Contact Us |
| 608-102 | 1000:5 | Contact Us | Contact Us |
| 608-122 | 1200:5 | Contact Us | Contact Us |
| 608-152 | 1500:5 | Contact Us | Contact Us |
| 608-162 | 1600:5 | Contact Us | Contact Us |
| 608-202 | 2000:5 | Contact Us | Contact Us |
| 608-252 | 2500:5 | Contact Us | Contact Us |
| 608-322 | 3200:5 | Contact Us | Contact Us |
| 608-501-1 | 500:1 | Contact Us | Contact Us |
| 608-601-1 | 600:1 | Contact Us | Contact Us |
| 608-801-1 | 800:1 | Contact Us | Contact Us |
| 608-102-1 | 1000:1 | Contact Us | Contact Us |
| 608-122-1 | 1200:1 | Contact Us | Contact Us |
| 608-152-1 | 1500:1 | Contact Us | Contact Us |
| 608-162-1 | 1600:1 | Contact Us | Contact Us |
| 608-202-1 | 2000:1 | Contact Us | Contact Us |
| 608-252-1 | 2500:1 | Contact Us | Contact Us |
| 608-322-1 | 3200:1 | Contact Us | Contact Us |
Rectangular Split Core Current Transformer Model 608
Split Core Current Transformers designed for energy management systems and instrumentation. Tall rectangular window accommodates large bus bars. Shielded secondary cable output. CSA and UL Recognized.
| Ratio | 500:5 to 3200:5 |
|---|---|
| Window Size | 2.6" × 6.25" (rectangular) |
| Application | Energy Management Systems and Instrumentation |
| Frequency | 50–400 Hz |
| Insulation Level | 600V, 10kV BIL Full Wave |
| Standards | CSA 66.1-06, CSA 66.2-06, IEEE C57.13, UL 506 |
| Weight | Approx. 8 lbs. |
- Shielded secondary cable output: #16 AWG, 72" standard length; direct-burial, UV-resistant, UL Type TC.
- Custom cable lengths available on request.
- 5 AMP secondary standard.