Made in
the USA
Accredited
ISO 9001 Certified

← Back to LV CT's

Price List

Part Number Ratio Price Lead Time
58RT/RL-500 50:5 $135.41 6–8 weeks
58RT/RL-600 60:5 $135.41 6–8 weeks
58RT/RL-750 75:5 $135.41 6–8 weeks
58RT/RL-800 80:5 $135.41 6–8 weeks
58RT/RL-101 100:5 $135.41 6–8 weeks
58RT/RL-151 150:5 $137.52 6–8 weeks
58RT/RL-201 200:5 $137.52 6–8 weeks
58RT/RL-251 250:5 $137.52 6–8 weeks
58RT/RL-301 300:5 $137.52 6–8 weeks
58RT/RL-401 400:5 $145.53 6–8 weeks
58RT/RL-501 500:5 $145.53 6–8 weeks
58RT/RL-601 600:5 $145.53 6–8 weeks
58RT/RL-701 700:5 $145.53 6–8 weeks
58RT/RL-751 750:5 $145.53 6–8 weeks
58RT/RL-801 800:5 $145.53 6–8 weeks
58RBL/RBT-500 50:5 $154.81 6–8 weeks
58RBL/RBT-600 60:5 $154.81 6–8 weeks
58RBL/RBT-750 75:5 $154.81 6–8 weeks
58RBL/RBT-800 80:5 $154.81 6–8 weeks
58RBL/RBT-101 100:5 $154.81 6–8 weeks
58RBL/RBT-151 150:5 $156.93 6–8 weeks
58RBL/RBT-201 200:5 $156.93 6–8 weeks
58RBL/RBT-251 250:5 $156.93 6–8 weeks
58RBL/RBT-301 300:5 $156.93 6–8 weeks
58RBL/RBT-401 400:5 $164.92 6–8 weeks
58RBL/RBT-501 500:5 $164.92 6–8 weeks
58RBL/RBT-601 600:5 $164.92 6–8 weeks
58RBL/RBT-701 700:5 $164.92 6–8 weeks
58RBL/RBT-751 750:5 $164.92 6–8 weeks
58RBL/RBT-801 800:5 $164.92 6–8 weeks
58***-500-1 50:1 $224.83 6–8 weeks
58***-600-1 60:1 $224.83 6–8 weeks
58***-750-1 75:1 $224.83 6–8 weeks
58***-800-1 80:1 $224.83 6–8 weeks
58***-101-1 100:1 $224.83 6–8 weeks
58***-151-1 150:1 $227.99 6–8 weeks
58***-201-1 200:1 $227.99 6–8 weeks
58***-251-1 250:1 $227.99 6–8 weeks
58***-301-1 300:1 $227.99 6–8 weeks
58***-401-1 400:1 $239.99 6–8 weeks

Toroidal Current Transformer Model 58 RBL/RBT/RT (1.25" dia.)

Toroidal Current Transformers in round case with bracket mounting, designed for use with ammeters, wattmeters and cross current compensation or for relay driver applications. Available in 58RBL (leads), 58RBT (bracket with terminals), and 58RT (top-mount terminals). 600V, 10 kV BIL Full Wave, CSA and UL Recognized.

Ratio50:5 to 800:5
Window Size1.25" Diameter
ApplicationAmmeter, Wattmeter & Cross Current Compensation
Frequency50–400 Hz
Insulation Level600V, 10kV BIL Full Wave
StandardsCSA 66.1-06, CSA 66.2-06, IEEE C57.13, UL 506
WeightApprox. 1.3 lbs.
  • Three configurations: 58RBL (round case, bracket, leads), 58RBT (round case, bracket, terminals), 58RT (round case, top-mount terminals).
  • Flexible leads are UL 1015, 105°C, CSA approved #16 AWG, 24" long standard.
  • Terminals are brass studs No. 8-32 UNC with one flat washer, one lock washer and one nut each.