Made in
the USA
Accredited
ISO 9001 Certified

← Back to LV CT's

Price List

Part Number Ratio Price Lead Time
170***-201 200:5 $150.23 6–8 weeks
170***-251 250:5 $150.23 6–8 weeks
170***-301 300:5 $150.23 6–8 weeks
170***-401 400:5 $150.23 6–8 weeks
170***-501 500:5 $150.23 6–8 weeks
170***-601 600:5 $150.23 6–8 weeks
170***-701 700:5 $150.23 6–8 weeks
170***-751 750:5 $150.23 6–8 weeks
170***-801 800:5 $166.63 6–8 weeks
170***-102 1000:5 $191.42 6–8 weeks
170***-122 1200:5 $191.42 6–8 weeks
170***-142 1400:5 $243.87 6–8 weeks
170***-152 1500:5 $243.87 6–8 weeks
170***-162 1600:5 $243.87 6–8 weeks
170***-182 1800:5 $243.87 6–8 weeks
170***-192 1900:5 $243.87 6–8 weeks
170***-202 2000:5 $243.87 6–8 weeks
170***-252 2500:5 $280.50 6–8 weeks
170***-302 3000:5 $280.50 6–8 weeks
170***-352 3500:5 $314.13 6–8 weeks
170***-402 4000:5 $314.13 6–8 weeks
170***-452 4500:5 $583.78 6–8 weeks
170***-503 5000:5 $583.78 6–8 weeks
170***-603 6000:5 $583.78 6–8 weeks
170***-201-1 200:1 $202.09 6–8 weeks
170***-251-1 250:1 $202.09 6–8 weeks
170***-301-1 300:1 $202.09 6–8 weeks
170***-401-1 400:1 $202.09 6–8 weeks
170***-501-1 500:1 $202.09 6–8 weeks
170***-601-1 600:1 $202.09 6–8 weeks
170***-701-1 700:1 $202.09 6–8 weeks
170***-751-1 750:1 $202.09 6–8 weeks
170***-801-1 800:1 $225.51 6–8 weeks
170***-102-1 1000:1 $272.72 6–8 weeks
170***-122-1 1200:1 $272.72 6–8 weeks
170***-152-1 1500:1 $335.86 6–8 weeks
170***-162-1 1600:1 $335.86 6–8 weeks
170***-182-1 1800:1 $335.86 6–8 weeks
170***-192-1 1900:1 $335.86 6–8 weeks
170***-202-1 2000:1 $335.86 6–8 weeks
170***-252-1 2500:1 $393.85 6–8 weeks
170***-302-1 3000:1 $393.85 6–8 weeks
170***-352-1 3500:1 $441.89 6–8 weeks
170***-402-1 4000:1 $441.89 6–8 weeks
170***-452-1 4500:1 $831.18 6–8 weeks
170***-503-1 5000:1 $831.18 6–8 weeks
170***-603-1 6000:1 $831.18 6–8 weeks

Toroidal Current Transformer Model 170 (4.25" dia.)

Toroidal Current Transformers designed for use with ammeters, wattmeters and cross current compensation or for relay driver applications. Available in square and round case configurations. 600V, 10 kV BIL Full Wave, CSA and UL Recognized.

Ratio200:5 to 4000:5
Window Size4.25" Diameter
ApplicationMetering
Frequency50–400 Hz
Insulation Level600V, 10kV BIL Full Wave
StandardsCSA 66.1-06, CSA 66.2-06, IEEE C57.13, UL 506
WeightApprox. 3 lbs.
  • Available case styles: 170SHT (square, mounting holes & terminals), 170RL (round, leads).
  • Flexible leads are UL 1015, 105°C, CSA approved #16 AWG, 24" long standard.
  • Mounting Bracket Kits sold separately (P/N 1121A00023-1).