Price List
| Part Number | Ratio | Price | Lead Time |
|---|---|---|---|
| 117-500 | 50:5 | $414.01 | 6–8 weeks |
| 117-600 | 60:5 | $414.01 | 6–8 weeks |
| 117-750 | 75:5 | $414.01 | 6–8 weeks |
| 117-800 | 80:5 | $414.01 | 6–8 weeks |
| 117-101 | 100:5 | $414.01 | 6–8 weeks |
| 117-121 | 120:5 | $414.01 | 6–8 weeks |
| 117-151 | 150:5 | $414.01 | 6–8 weeks |
| 117-201 | 200:5 | $414.01 | 6–8 weeks |
| 117-251 | 250:5 | $414.01 | 6–8 weeks |
| 117-301 | 300:5 | $414.01 | 6–8 weeks |
| 117-401 | 400:5 | $414.01 | 6–8 weeks |
| 117-501 | 500:5 | $414.01 | 6–8 weeks |
| 117-601 | 600:5 | $414.01 | 6–8 weeks |
| 117-701 | 700:5 | $414.01 | 6–8 weeks |
| 117-751 | 750:5 | $414.01 | 6–8 weeks |
| 117-801 | 800:5 | $414.01 | 6–8 weeks |
| 117-102 | 1000:5 | $414.01 | 6–8 weeks |
| 117-122 | 1200:5 | $414.01 | 6–8 weeks |
| 117-152 | 1500:5 | $472.15 | 6–8 weeks |
| 117-162 | 1600:5 | $472.15 | 6–8 weeks |
| 117-182 | 1800:5 | $472.15 | 6–8 weeks |
| 117-192 | 1900:5 | $472.15 | 6–8 weeks |
| 117-202 | 2000:5 | $472.15 | 6–8 weeks |
| 117-222 | 2200:5 | $472.15 | 6–8 weeks |
| 117-252 | 2500:5 | $472.15 | 6–8 weeks |
| 117-302 | 3000:5 | $469.49 | 6–8 weeks |
| 117-322 | 3200:5 | $469.49 | 6–8 weeks |
| 117-352 | 3500:5 | $469.49 | 6–8 weeks |
| 117-402 | 4000:5 | $469.49 | 6–8 weeks |
| 117-500-1 | 50:1 | $535.38 | 6–8 weeks |
| 117-600-1 | 60:1 | $535.38 | 6–8 weeks |
| 117-750-1 | 75:1 | $535.38 | 6–8 weeks |
| 117-800-1 | 80:1 | $535.38 | 6–8 weeks |
| 117-101-1 | 100:1 | $535.38 | 6–8 weeks |
| 117-121-1 | 120:1 | $535.38 | 6–8 weeks |
| 117-151-1 | 150:1 | $535.38 | 6–8 weeks |
| 117-201-1 | 200:1 | $535.38 | 6–8 weeks |
| 117-251-1 | 250:1 | $535.38 | 6–8 weeks |
| 117-301-1 | 300:1 | $535.38 | 6–8 weeks |
| 117-401-1 | 400:1 | $535.38 | 6–8 weeks |
| 117-501-1 | 500:1 | $535.38 | 6–8 weeks |
| 117-601-1 | 600:1 | $535.38 | 6–8 weeks |
| 117-701-1 | 700:1 | $535.38 | 6–8 weeks |
| 117-751-1 | 750:1 | $535.38 | 6–8 weeks |
| 117-801-1 | 800:1 | $535.38 | 6–8 weeks |
| 117-102-1 | 1000:1 | $535.38 | 6–8 weeks |
| 117-122-1 | 1200:1 | $535.38 | 6–8 weeks |
| 117-152-1 | 1500:1 | $616.86 | 6–8 weeks |
| 117-162-1 | 1600:1 | $616.86 | 6–8 weeks |
| 117-182-1 | 1800:1 | $616.86 | 6–8 weeks |
| 117-192-1 | 1900:1 | $616.86 | 6–8 weeks |
| 117-202-1 | 2000:1 | $616.86 | 6–8 weeks |
| 117-222-1 | 2200:1 | $616.86 | 6–8 weeks |
| 117-252-1 | 2500:1 | $616.86 | 6–8 weeks |
| 117-302-1 | 3000:1 | $658.38 | 6–8 weeks |
| 117-322-1 | 3200:1 | $658.38 | 6–8 weeks |
| 117-352-1 | 3500:1 | $658.38 | 6–8 weeks |
| 117-402-1 | 4000:1 | $658.38 | 6–8 weeks |
Toroidal Current Transformer Model 117 (4.62" dia.)
Toroidal Current Transformers designed for use with ammeters, wattmeters and cross current compensation or for relay driver applications. Heavy-duty relay and metering CT with large window. 600V, 10 kV BIL Full Wave, CSA and UL Recognized.
| Ratio | 50:5 to 4000:5 |
|---|---|
| Window Size | 4.62" Diameter |
| Application | Ammeter, Wattmeter & Cross Current Compensation |
| Frequency | 50–400 Hz |
| Insulation Level | 600V, 10kV BIL Full Wave |
| Standards | CSA 66.1-06, CSA 66.2-06, IEEE C57.13, UL 506 |
| Weight | Approx. 13 lbs. |
- Terminals are brass studs No. 8-32 UNC with one flat washer, one lock washer and one nut each.
- Mounting Bracket Kits sold separately (P/N 112A00018).
- Other ratios available on request.
- 5 AMP secondary standard.