Price List
| Part Number | Ratio | Price | Lead Time |
|---|---|---|---|
| 113-500 | 50:5 | $531.07 | 6–8 weeks |
| 113-600 | 60:5 | $531.07 | 6–8 weeks |
| 113-750 | 75:5 | $531.07 | 6–8 weeks |
| 113-800 | 80:5 | $531.07 | 6–8 weeks |
| 113-101 | 100:5 | $531.07 | 6–8 weeks |
| 113-121 | 120:5 | $531.07 | 6–8 weeks |
| 113-151 | 150:5 | $531.07 | 6–8 weeks |
| 113-201 | 200:5 | $531.07 | 6–8 weeks |
| 113-251 | 250:5 | $531.07 | 6–8 weeks |
| 113-301 | 300:5 | $531.07 | 6–8 weeks |
| 113-401 | 400:5 | $531.07 | 6–8 weeks |
| 113-501 | 500:5 | $531.07 | 6–8 weeks |
| 113-601 | 600:5 | $531.07 | 6–8 weeks |
| 113-751 | 750:5 | $562.06 | 6–8 weeks |
| 113-801 | 800:5 | $562.06 | 6–8 weeks |
| 113-102 | 1000:5 | $562.06 | 6–8 weeks |
| 113-122 | 1200:5 | $562.06 | 6–8 weeks |
| 113-132 | 1300:5 | $562.06 | 6–8 weeks |
| 113-142 | 1400:5 | $562.06 | 6–8 weeks |
| 113-152 | 1500:5 | $562.06 | 6–8 weeks |
| 113-500-1 | 50:1 | $637.99 | 6–8 weeks |
| 113-600-1 | 60:1 | $637.99 | 6–8 weeks |
| 113-750-1 | 75:1 | $637.99 | 6–8 weeks |
| 113-800-1 | 80:1 | $637.99 | 6–8 weeks |
| 113-101-1 | 100:1 | $637.99 | 6–8 weeks |
| 113-121-1 | 120:1 | $637.99 | 6–8 weeks |
| 113-151-1 | 150:1 | $637.99 | 6–8 weeks |
| 113-201-1 | 200:1 | $637.99 | 6–8 weeks |
| 113-251-1 | 250:1 | $637.99 | 6–8 weeks |
| 113-301-1 | 300:1 | $637.99 | 6–8 weeks |
| 113-401-1 | 400:1 | $637.99 | 6–8 weeks |
| 113-501-1 | 500:1 | $637.99 | 6–8 weeks |
| 113-601-1 | 600:1 | $637.99 | 6–8 weeks |
| 113-751-1 | 750:1 | $690.24 | 6–8 weeks |
| 113-801-1 | 800:1 | $690.24 | 6–8 weeks |
| 113-102-1 | 1000:1 | $690.24 | 6–8 weeks |
| 113-122-1 | 1200:1 | $690.24 | 6–8 weeks |
| 113-132-1 | 1300:1 | $690.24 | 6–8 weeks |
| 113-142-1 | 1400:1 | $690.24 | 6–8 weeks |
| 113-152-1 | 1500:1 | $690.24 | 6–8 weeks |
Toroidal Current Transformer Model 113 (2.75" dia.)
Toroidal Current Transformers designed for relay and metering applications. Heavy-duty construction. All models have an insulation level of 600V, 10 kV BIL Full Wave, 50–400 Hz and are CSA and UL Recognized.
| Ratio | 50:5 to 1200:5 |
|---|---|
| Window Size | 2.75" Diameter |
| Application | Relay and Metering |
| Frequency | 50–400 Hz |
| Insulation Level | 600V, 10kV BIL Full Wave |
| Standards | CSA 66.1-06, CSA 66.2-06, IEEE C57.13, UL 506 |
| Weight | Approx. 23 lbs. |
- Terminals are brass studs No. 8-32 UNC with one flat washer, one lock washer and one nut each.
- Mounting Bracket Kits sold separately (P/N 112A00018).
- Other ratios available on request.
- 5 AMP secondary standard.